Positie 2021 | Artiest | Titel | Jaar | Positie 2020 | Verschil |
---|---|---|---|---|---|
1966 | Tones And I | Dance Monkey | 2019 | 1149 | -817 |
1579 | Opus | Live Is Life | 1985 | 877 | -702 |
1795 | Emma Heesters & Rolf Sanchez | Pa olvidarte | 2019 | 1152 | -643 |
1636 | Youp van 't Hek | Flappie | 1981 | 1065 | -571 |
1630 | The Police | Don't Stand So Close To Me | 1980 | 1068 | -562 |
1621 | Van Halen | Why Can't This Be Love | 1987 | 1064 | -557 |
1702 | Stef Bos | Ik Heb Je Lief | 1992 | 1153 | -549 |
1564 | Tino Martin | Zij weet het | 2019 | 1025 | -539 |
1958 | Panic! at the Disco | High Hopes | 2018 | 1440 | -518 |
1443 | DI-RECT | Devil Don't Care | 2019 | 931 | -512 |
1936 | The Clash | Should I Stay Or Should I Go | 1991 | 1451 | -485 |
1442 | Lewis Capaldi | Before You Go | 2019 | 958 | -484 |
913 | Snelle | Reünie | 2019 | 430 | -483 |
1447 | R.E.M. | It's The End Of The World As We Know It | 1987 | 983 | -464 |
1928 | Eminem & Rihanna | The Monster | 2013 | 1478 | -450 |
1896 | George Ezra | Shotgun | 2018 | 1463 | -433 |
1198 | Harry Styles | Adore You | 2019 | 772 | -426 |
1803 | Avicii ft. Chris Martin | Heaven | 2019 | 1383 | -420 |
1449 | Michael Kiwanuka | Home Again | 2012 | 1052 | -397 |
1382 | Marvin Gaye | Sexual Healing | 1982 | 989 | -393 |
1714 | Mumford & Sons | Lover Of The Light | 2012 | 1326 | -388 |
1649 | Marco Borsato | Zij | 2002 | 1261 | -388 |
1952 | Percy Sledge | When A Man Loves A Woman | 1966 | 1565 | -387 |
1200 | Krezip | Lost Without You | 2019 | 816 | -384 |
1455 | Danny Vera | The Devil's Son | 2013 | 1077 | -378 |
1943 | The Rolling Stones | Time Is On My Side | 1965 | 1573 | -370 |
1955 | James Brown | It's A Man's Man's Man's World | 1966 | 1594 | -361 |
1647 | Anouk ft Douwe Bob | Hold Me | 2014 | 1288 | -359 |
1534 | Ilse DeLange | So Incredible | 2008 | 1180 | -354 |
1777 | U2 | Vertigo | 2004 | 1427 | -350 |
603 | André Hazes Jr. | Leef | 2016 | 256 | -347 |
1067 | DI-RECT | Times Are Changing | 2009 | 721 | -346 |
1992 | Beyoncé ft. Jay-Z | Crazy In Love | 2003 | 1649 | -343 |
1977 | Beyoncé | Listen | 2007 | 1644 | -333 |
1762 | U2 | Stuck In A Moment | 2000 | 1430 | -332 |
1911 | Plain White T'S | Hey There Delilah | 2007 | 1580 | -331 |
1436 | Dotan | Home | 2014 | 1110 | -326 |
1913 | Acda en De Munnik | Mooi Liedje | 1997 | 1590 | -323 |
1330 | Nielson | Ijskoud | 2018 | 1009 | -321 |
1324 | Joe Cocker | You Can Leave Your Hat On | 1986 | 1004 | -320 |
1741 | Prince | The Cross | 1987 | 1422 | -319 |
1998 | The Beatles | I Want To Hold Your Hand | 1964 | 1680 | -318 |
1935 | Tina Turner | We Don't Need Another Hero | 1985 | 1617 | -318 |
1809 | Jason Mraz | I'm Yours | 2008 | 1496 | -313 |
1964 | Chris Isaak | Blue Hotel | 1987 | 1651 | -313 |
954 | Lewis Capaldi | Someone You Loved | 2019 | 644 | -310 |
1747 | The Who | See Me, Feel Me | 1970 | 1437 | -310 |
1310 | Post Malone | Circles | 2019 | 1001 | -309 |
1387 | Drs. P | Dodenrit | 1974 | 1079 | -308 |
1907 | Otis Redding | Try A Little Tenderness | 1966 | 1602 | -305 |
1735 | PULP | COMMON PEOPLE | 1995 | 1431 | -304 |
1474 | Typhoon | Hemel Valt | 2015 | 1170 | -304 |
1430 | Marco Borsato | Mooi | 2015 | 1134 | -296 |
1618 | Traveling Wilburys | Handle With Care | 1988 | 1324 | -294 |
1036 | George Baker Selection | Little Green Bag | 1969 | 745 | -291 |
1467 | Racoon | Shoes Of Lightning | 2013 | 1177 | -290 |
1750 | Ilse DeLange | World Of Hurt | 1998 | 1464 | -286 |
838 | Simon & Garfunkel | Homeward Bound | 1966 | 555 | -283 |
1520 | Bob Marley & The Wailers | One Love - People Get Ready | 1984 | 1238 | -282 |
1102 | Lenny Kravitz | Let Love Rule | 1989 | 821 | -281 |
948 | Justin Timberlake | Can't Stop The Feeling! | 2016 | 667 | -281 |
1381 | Justin Timberlake | Mirrors | 2013 | 1100 | -281 |
1665 | Barbra Streisand & Céline Dion | Tell Him | 1997 | 1385 | -280 |
1768 | The Beatles | Yellow Submarine | 1966 | 1490 | -278 |
1607 | Marco Borsato | Ik Leef Niet Meer Voor Jou | 1996 | 1331 | -276 |
1608 | Editors | The Racing Rats | 2008 | 1335 | -273 |
464 | Normaal | De Boer Dat Is De Keerl | 1982 | 193 | -271 |
1912 | Billy Joel | Honesty | 1978 | 1641 | -271 |
777 | Triggerfinger | I Follow Rivers | 2012 | 509 | -268 |
1865 | Ellen Foley | We Belong To The Night | 1979 | 1597 | -268 |
1609 | Coldplay | Talk | 2005 | 1342 | -267 |
1626 | Anouk | Three Days In A Row | 2009 | 1359 | -267 |
1654 | Madonna | Vogue | 1990 | 1388 | -266 |
1967 | John Lennon | Working Class Hero | 1970 | 1701 | -266 |
1939 | Bløf | Later Als Ik Groter Ben | 2012 | 1674 | -265 |
1638 | P!nk | Dear Mr President | 2006 | 1376 | -262 |
1091 | Racoon | No Mercy | 2011 | 829 | -262 |
1754 | Coldplay | Every Teardrop Is A Waterfall | 2011 | 1492 | -262 |
1690 | James Taylor | Fire And Rain | 1970 | 1429 | -261 |
1934 | Culture Club | Karma Chameleon | 1983 | 1675 | -259 |
1576 | Bløf | Aanzoek Zonder Ringen | 2006 | 1318 | -258 |
951 | Madness | Our House | 1982 | 693 | -258 |
1859 | The Doors | Break On Through (To The Other Side) | 1967 | 1603 | -256 |
1962 | Annie Lennox | Why | 1992 | 1708 | -254 |
1583 | Neil Diamond | Love On The Rocks | 1980 | 1330 | -253 |
960 | Marco Borsato | Margherita | 1996 | 707 | -253 |
1761 | Marco Borsato | De Waarheid | 1996 | 1511 | -250 |
1667 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | 1967 | 1418 | -249 |
1476 | Marco Borsato | Afscheid Nemen Bestaat Niet | 2003 | 1227 | -249 |
1617 | Bruce Springsteen | Hungry Heart | 1980 | 1370 | -247 |
565 | Van Halen | Runnin' With The Devil | 1978 | 318 | -247 |
1751 | Rufus & Chaka Khan | Ain't Nobody | 1984 | 1506 | -245 |
1931 | David Bowie | Fame | 1975 | 1686 | -245 |
1525 | Caro Emerald | A Night Like This | 2009 | 1282 | -243 |
1612 | Whitney Houston | One Moment In Time | 1988 | 1374 | -238 |
1112 | Ilse DeLange | Miracle | 2009 | 874 | -238 |
1924 | Lady Antebellum | Need You Now | 2010 | 1687 | -237 |
1694 | The Who | Overture | 1969 | 1458 | -236 |
1209 | Normaal | Alie | 1977 | 974 | -235 |
1580 | Kensington | What Lies Ahead | 2019 | 1347 | -233 |
1470 | U2 & Green Day | The Saints Are Coming | 2006 | 1239 | -231 |
1738 | Genesis | HOME BY THE SEA | 1983 | 1508 | -230 |
1518 | Janis Ian | At Seventeen | 1975 | 1290 | -228 |
1179 | Michael Jackson | The Way You Make Me Feel | 1987 | 952 | -227 |
1004 | The Chainsmokers ft Coldplay | Something Just Like This | 2017 | 777 | -227 |
1886 | Jeroen van Koningsbrugge | Wit Licht | 2015 | 1660 | -226 |
1396 | Sugarhill Gang | Rapper's Delight | 1979 | 1171 | -225 |
1927 | Roy Orbison | You Got It | 1989 | 1703 | -224 |
1611 | Bob Marley & The Wailers | Is This Love | 1979 | 1387 | -224 |
1989 | Birdy | Skinny Love | 2011 | 1765 | -224 |
1826 | Fleetwood Mac | You Make Loving Fun | 1978 | 1604 | -222 |
1736 | Eurythmics | There Must Be An Angel (Playing With My Heart) | 1985 | 1514 | -222 |
1134 | Bill Withers | Lovely Day | 1978 | 913 | -221 |
1263 | Keane | Bedshaped | 2004 | 1043 | -220 |
1066 | Lauren Daigle | You Say | 2019 | 846 | -220 |
1875 | John Legend | Ordinary People | 2005 | 1655 | -220 |
1485 | Anouk | Jerusalem | 2005 | 1266 | -219 |
1221 | Prince & The Revolution | Kiss | 1986 | 1003 | -218 |
1575 | Otis Redding | I've Got Dreams To Remember | 1968 | 1357 | -218 |
1005 | Marco Borsato | Rood | 2006 | 790 | -215 |
820 | Aretha Franklin | Think | 1980 | 607 | -213 |
1502 | Keane | Bend And Break | 2005 | 1289 | -213 |
1789 | Gregory Porter | Liquid Spirit (Claptone Remix) | 2015 | 1576 | -213 |
1105 | Dolly Parton | I Will Always Love You | 1983 | 892 | -213 |
1974 | Fink | Looking Too Closely | 2014 | 1761 | -213 |
1840 | Bob Marley & The Wailers | Buffalo Soldier | 1983 | 1628 | -212 |
1123 | Kings Of Leon | Use Somebody | 2008 | 912 | -211 |
1148 | Coldplay | Trouble | 2000 | 937 | -211 |
994 | David Bowie | Lazarus | 2016 | 783 | -211 |
1535 | Queen | Heaven For Everyone | 1995 | 1325 | -210 |
1295 | Keane | Everybody's Changing | 2004 | 1087 | -208 |
949 | Normaal | Ik Bun Moar Een Eenvoudige Boerenlul | 1978 | 742 | -207 |
1450 | Alice Cooper | School's Out | 1972 | 1244 | -206 |
1819 | Paul Young | Love Of The Common People | 1984 | 1613 | -206 |
1335 | Johnny Cash | San Quentin | 1969 | 1131 | -204 |
1929 | Dr Hook and The Medicine Show | Sylvia's Mother | 1972 | 1726 | -203 |
1950 | Kraftwerk | The Model | 1978 | 1748 | -202 |
958 | R.E.M. | Man On The Moon | 1992 | 756 | -202 |
1788 | Madonna | La Isla Bonita | 1987 | 1586 | -202 |
1997 | Sex Pistols | Anarchy In The U.K. | 1976 | 1795 | -202 |
668 | Robbie Williams | Feel | 2002 | 467 | -201 |
1573 | Armin van Buuren ft. Josh Cumbee | Sunny Days | 2017 | 1372 | -201 |
1613 | Alan Walker | Faded | 2016 | 1412 | -201 |
1334 | Coldplay | Adventure Of A Lifetime | 2015 | 1135 | -199 |
1670 | Van Halen | PANAMA | 1984 | 1472 | -198 |
1175 | Sade | Smooth Operator | 1984 | 978 | -197 |
1439 | James Taylor | You've Got A Friend | 1971 | 1242 | -197 |
774 | Prince | Sign 'O' The Times | 1987 | 577 | -197 |
367 | Stef Bos | Is Dit Nu Later | 1990 | 171 | -196 |
1014 | Bløf | Mooie Dag | 2002 | 818 | -196 |
1669 | SMASH MOUTH | All Star | 1999 | 1474 | -195 |
1852 | Robbie Williams | She's The One | 1999 | 1658 | -194 |
1434 | Van Morrison | Moondance | 1970 | 1240 | -194 |
1813 | The Script | Breakeven | 2009 | 1619 | -194 |
1993 | The Doobie Brothers | Long Train Runnin' | 1973 | 1799 | -194 |
642 | Billie Eilish | Everything I Wanted | 2019 | 448 | -194 |
1400 | Queen | Thank God It's Christmas | 1984 | 1206 | -194 |
1679 | Stevie Wonder | Master Blaster (Jammin') | 1980 | 1485 | -194 |
1024 | Bruce Springsteen | The Rising | 2002 | 833 | -191 |
1817 | Chris Rea | Josephine | 1985 | 1627 | -190 |
1568 | Nina Simone | My Baby Just Cares For Me | 1987 | 1378 | -190 |
1218 | Kensington | Bridges | 2017 | 1029 | -189 |
1509 | Nits | Nescio | 1983 | 1320 | -189 |
1744 | The Rolling Stones | Under My Thumb | 1966 | 1557 | -187 |
1492 | The Communards | Don't Leave Me This Way | 1986 | 1306 | -186 |
940 | Guns N' Roses | Don't Cry | 1991 | 755 | -185 |
1166 | George Michael & Aretha Franklin | I Knew You Were Waiting (For Me) | 1987 | 982 | -184 |
946 | Amy Winehouse | You Know I'm No Good | 2007 | 763 | -183 |
1203 | Prince & The Revolution | Let's Go Crazy | 1984 | 1021 | -182 |
1473 | Imagine Dragons | Bad Liar | 2018 | 1291 | -182 |
1978 | Marvin Gaye | Let's Get It On | 1973 | 1798 | -180 |
1791 | Davina Michelle | Skyward | 2019 | 1611 | -180 |
1569 | Roy Orbison | Oh, Pretty Woman | 1964 | 1389 | -180 |
1857 | Mumford & Sons | Babel | 2013 | 1678 | -179 |
1266 | Anouk | For Bitter Or Worse | 2009 | 1088 | -178 |
1712 | Matthew Wilder | Break My Stride | 1984 | 1534 | -178 |
1290 | Mr. Probz | Waves | 2013 | 1112 | -178 |
714 | Whitney Houston | I Will Always Love You | 1992 | 536 | -178 |
1341 | Foo Fighters | Times Like These | 2003 | 1165 | -176 |
1897 | Rare Earth | Get Ready | 1970 | 1721 | -176 |
1480 | Nick & Simon | Kijk Omhoog | 2007 | 1305 | -175 |
1479 | Ilse DeLange | I'm Not So Tough | 1998 | 1304 | -175 |
1043 | U2 | Ordinary Love | 2013 | 868 | -175 |
1996 | Cream | Sunshine Of Your Love | 1968 | 1822 | -174 |
1898 | Drukwerk | Je Loog Tegen Mij | 1981 | 1724 | -174 |
935 | The Alan Parsons Project | The Turn Of A Friendly Card | 1980 | 761 | -174 |
1846 | Green Day | When I Come Around | 1995 | 1673 | -173 |
1709 | Master KG ft. Nomcebo | Jerusalema | 2020 | 1536 | -173 |
1655 | Tina Turner | What's Love Got To Do With It | 1984 | 1482 | -173 |
1118 | Wham! | Wake Me Up Before You Go-Go | 1984 | 946 | -172 |
918 | The Police | So Lonely | 1979 | 747 | -171 |
1429 | Frank Sinatra | Theme From New York, New York | 1980 | 1259 | -170 |
1407 | Roy Orbison | In Dreams | 1963 | 1237 | -170 |
1889 | Ed Sheeran & Justin Bieber | I Don't Care | 2019 | 1719 | -170 |
1531 | The Shadows | Apache | 1960 | 1362 | -169 |
1108 | Talk Talk | Life's What You Make It | 1985 | 939 | -169 |
1501 | Foreigner | Cold As Ice | 1977 | 1332 | -169 |
1730 | Jonathan Jeremiah | Happiness | 2011 | 1562 | -168 |
1949 | Barbra Streisand | The Way We Were | 1973 | 1782 | -167 |
877 | Dolly Parton | 9 To 5 | 1981 | 710 | -167 |
1390 | George Michael & Mary J Blige | As | 1999 | 1224 | -166 |
1561 | Coldplay | Speed Of Sound | 2005 | 1397 | -164 |
1019 | De Poema's | Mijn Houten Hart | 1999 | 855 | -164 |
1705 | Beyoncé | Love On Top | 2011 | 1542 | -163 |
1951 | Duncan Browne | Wild Places | 1979 | 1788 | -163 |
323 | Bill Withers | Ain't No Sunshine | 1971 | 160 | -163 |
780 | Supertramp | Take The Long Way Home | 1979 | 617 | -163 |
1959 | Living Colour | Love Rears Its Ugly Head | 1990 | 1796 | -163 |
1837 | Coldplay | In My Place | 2002 | 1676 | -161 |
1375 | Celine Dion | My Heart Will Go On | 1998 | 1215 | -160 |
1498 | Heart | Crazy On You | 1976 | 1339 | -159 |
1566 | Ronan Keating | When You Say Nothing At All | 1999 | 1407 | -159 |
430 | Maroon 5 | Memories | 2019 | 271 | -159 |
1749 | Creedence Clearwater Revival | Up Around The Bend | 1970 | 1592 | -157 |
1128 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 1987 | 971 | -157 |
1312 | The Black Crowes | Remedy | 1992 | 1156 | -156 |
1622 | Jean Michel Jarre | Oxygene IV | 1977 | 1466 | -156 |
1890 | Michael Bublé | Home | 2005 | 1734 | -156 |
1063 | Chicago | If You Leave Me Now | 1976 | 907 | -156 |
463 | Rob de Nijs | Foto Van Vroeger | 1980 | 308 | -155 |
1844 | Frank Sinatra | It Was A Very Good Year | 1968 | 1689 | -155 |
883 | Ilse DeLange | I Still Cry | 2000 | 728 | -155 |
623 | P!nk | What About Us | 2017 | 469 | -154 |
1058 | Racoon | Liverpool Rain | 2012 | 904 | -154 |
1140 | Queen | Tie Your Mother Down | 1977 | 986 | -154 |
1623 | The Beatles | She's Leaving Home | 1967 | 1470 | -153 |
1524 | RUN DMC | Walk This Way | 1986 | 1371 | -153 |
1767 | The Rolling Stones | Midnight Rambler | 1969 | 1615 | -152 |
1639 | Sex Pistols | GOD SAVE THE QUEEN | 1979 | 1488 | -151 |
526 | Marco Borsato, Armin van Buuren, Davina Michelle | Hoe Het Danst | 2019 | 375 | -151 |
1783 | Bruce Springsteen | Fire (Live) | 1986 | 1632 | -151 |
1644 | Queen | Save Me | 1980 | 1493 | -151 |
1853 | The Police | Can't Stand Losing You | 1979 | 1702 | -151 |
518 | Davina Michelle | Duurt Te Lang | 2018 | 367 | -151 |
752 | De Poema's | Zij Maakt Het Verschil | 2001 | 601 | -151 |
1202 | Meat Loaf | You Took The Words Right Out Of My Mouth | 1979 | 1051 | -151 |
1764 | Lady Gaga | Poker Face | 2009 | 1614 | -150 |
1233 | Madness | Baggy Trousers | 1980 | 1083 | -150 |
1152 | U2 | Running To Stand Still | 1987 | 1002 | -150 |
1338 | Lee Towers | You Never Walk Alone | 1976 | 1188 | -150 |
1184 | Marianne Rosenberg | Ich Bin Wie Du | 1976 | 1035 | -149 |
1594 | U2 | City Of Blinding Lights | 2005 | 1445 | -149 |
1294 | Kraftwerk | Autobahn | 1975 | 1145 | -149 |
1187 | Simon & Garfunkel | Cecilia | 1970 | 1038 | -149 |
1727 | U2 | Angel Of Harlem | 1988 | 1579 | -148 |
1704 | Elbow | Magnificent (She Says) | 2016 | 1556 | -148 |
1440 | House Of Pain | Jump Around | 1992 | 1293 | -147 |
856 | Bløf | Hou Vol Hou Vast | 2011 | 709 | -147 |
1219 | The Clash | London Calling | 1979 | 1072 | -147 |
1999 | George Michael | Kissing a Fool | 1988 | 1853 | -146 |
704 | Michael Jackson | Ben | 1972 | 560 | -144 |
726 | Racoon | Don't Give Up The Fight | 2011 | 582 | -144 |
852 | David Bowie | Rebel Rebel | 1974 | 708 | -144 |
1963 | Meat Loaf | Heaven Can Wait | 1979 | 1819 | -144 |
1239 | Lionel Richie | Hello | 1984 | 1095 | -144 |
1832 | Pearl Jam | Rearviewmirror | 1993 | 1688 | -144 |
910 | Arcade Fire | Everything Now | 2017 | 766 | -144 |
1138 | Steppenwolf | Born To Be Wild | 1968 | 995 | -143 |
1883 | Brainbox | Down Man | 1969 | 1740 | -143 |
1796 | Ultravox | Dancing With Tears In My Eyes | 1984 | 1653 | -143 |
1089 | Acda en De Munnik | Als Het Vuur Gedoofd Is | 1997 | 947 | -142 |
1013 | Supertramp | Breakfast In America | 1979 | 872 | -141 |
1696 | Neil Young | Harvest | 1972 | 1555 | -141 |
832 | Iggy Pop | Lust For Life | 1977 | 691 | -141 |
362 | Billie Eilish | Bad Guy | 2019 | 221 | -141 |
727 | Beyoncé | Halo | 2009 | 586 | -141 |
917 | Coldplay | Everglow | 2015 | 778 | -139 |
1326 | Lucifer | House For Sale | 1975 | 1187 | -139 |
1916 | Emerson Lake & Palmer | Lucky Man | 1971 | 1777 | -139 |
1240 | Air | All I Need | 1998 | 1101 | -139 |
1800 | Wolfmother | Woman | 2005 | 1661 | -139 |
428 | Van Halen | Jump | 1984 | 290 | -138 |
1304 | Meat Loaf | Two Out Of Three Ain't Bad | 1977 | 1166 | -138 |
1093 | Leonard Cohen | Take This Waltz | 1988 | 955 | -138 |
1937 | Bruce Springsteen | Brilliant Disguise | 1987 | 1800 | -137 |
939 | Lou Reed | Walk On The Wild Side | 1973 | 802 | -137 |
1557 | Therapy? | Diane | 1995 | 1420 | -137 |
1648 | Sammy Davis Jr. | Mr. Bojangles | 1967 | 1512 | -136 |
1530 | Fleetwood Mac | Big Love | 1987 | 1395 | -135 |
741 | Queen | I Want It All | 1989 | 606 | -135 |
486 | Gerry & the Pacemakers | You'll Never Walk Alone | 1963 | 351 | -135 |
1773 | Justin Bieber | Love Yourself | 2016 | 1638 | -135 |
1399 | Level 42 | Lessons In Love | 1986 | 1264 | -135 |
1841 | Michael Jackson | Stranger In Moscow | 1996 | 1706 | -135 |
971 | Jimi Hendrix | Little Wing | 1967 | 837 | -134 |
744 | Aretha Franklin | (You Make Me Feel Like) A Natural Woman | 1967 | 610 | -134 |
1641 | David Bowie | Blackstar | 2015 | 1507 | -134 |
1634 | Ten Years After | I'm Going Home | 1971 | 1500 | -134 |
1432 | Eminem | Cleanin' Out My Closet | 2002 | 1298 | -134 |
1585 | Simply Red | Stars | 1991 | 1452 | -133 |
1882 | The Who | My Generation | 1965 | 1749 | -133 |
1915 | Neil Diamond | Song Sung Blue | 1972 | 1783 | -132 |
625 | Suzan & Freek | Blauwe dag | 2019 | 493 | -132 |
892 | Bob Marley & The Wailers | Could You Be Loved | 1980 | 760 | -132 |
998 | Train | Drops Of Jupiter (Tell Me) | 2001 | 867 | -131 |
1829 | George Ezra | Budapest | 2014 | 1698 | -131 |
1876 | Boudewijn de Groot En Elly Nieman | Prikkebeen | 1968 | 1746 | -130 |
1376 | Coldplay ft. Beyoncé | Hymn For The Weekend | 2015 | 1246 | -130 |
835 | Gloria Gaynor | I Will Survive | 1979 | 705 | -130 |
1413 | Marco Borsato | De Bestemming | 1998 | 1284 | -129 |
991 | Talk Talk | It's My Life | 1984 | 862 | -129 |
1533 | The Script | If You Could See Me Now | 2013 | 1405 | -128 |
390 | Suzan & Freek | Als het avond is | 2018 | 262 | -128 |
1300 | Alannah Myles | Black Velvet | 1990 | 1173 | -127 |
1349 | The Pogues | Fairytale of New York | 1987 | 1222 | -127 |
843 | Dusty Springfield | Son Of A Preacher Man | 1968 | 717 | -126 |
399 | Neil Young | Rockin' In The Free World | 1989 | 273 | -126 |
1565 | Paul McCartney And The Frog Chorus | We All Stand Together | 1985 | 1439 | -126 |
1862 | Backstreet Boys | Everybody (Backstreet's Back) | 1997 | 1736 | -126 |
996 | The Beatles | Help! | 1965 | 871 | -125 |
1086 | Counting Crows | Mr. Jones | 1994 | 961 | -125 |
578 | Talk Talk | Such A Shame | 1984 | 454 | -124 |
1017 | The Doobie Brothers | Listen To The Music | 1972 | 893 | -124 |
846 | Michael Jackson | Black Or White | 1991 | 724 | -122 |
1570 | The Rolling Stones | Lady Jane | 1966 | 1448 | -122 |
1984 | The Rolling Stones | Little Red Rooster | 1965 | 1862 | -122 |
1574 | Tom Petty and the Heartbreakers | Mary Jane's Last Dance | 1993 | 1453 | -121 |
1212 | U2 & BB King | When Love Comes To Town | 1989 | 1091 | -121 |
839 | The Script | The Man Who Can't Be Moved | 2008 | 718 | -121 |
1090 | Queen | Bicycle Race | 1978 | 969 | -121 |
920 | U2 | All I Want Is You | 1988 | 799 | -121 |
985 | Blondie | Denis | 1978 | 865 | -120 |
1001 | Joe Cocker | Unchain My Heart | 1987 | 881 | -120 |
1904 | Roxy Music | Love Is The Drug | 1976 | 1785 | -119 |
1302 | Katie Melua | Nine Million Bicycles | 2005 | 1183 | -119 |
1584 | Chic | Le Freak | 1978 | 1465 | -119 |
1956 | Cher | If I Could Turn Back Time | 1989 | 1839 | -117 |
816 | John Mayer | Daughters | 2005 | 700 | -116 |
1828 | Blackstreet ft. Dr. Dre | No Diggity | 1996 | 1712 | -116 |
869 | Rob de Nijs | Malle Babbe | 1975 | 753 | -116 |
1973 | John Mayer | Heartbreak Warfare | 2009 | 1857 | -116 |
1677 | Jason Mraz | I Won't Give Up | 2012 | 1561 | -116 |
1228 | Fleetwood Mac | Oh Well! | 1969 | 1113 | -115 |
1323 | Lenny Kravitz | Are You Gonna Go My Way | 1993 | 1208 | -115 |
1044 | Prince & The Revolution | I Would Die 4 U | 1984 | 929 | -115 |
1824 | Don Henley | New York Minute | 1989 | 1709 | -115 |
1018 | Crosby, Stills, Nash & Young | Almost Cut My Hair | 1970 | 903 | -115 |
1238 | Janis Joplin | Mercedes Benz | 1970 | 1123 | -115 |
1867 | Fischer Z | The Worker | 1979 | 1752 | -115 |
1277 | David Bowie | Ziggy Stardust | 1972 | 1163 | -114 |
1037 | Alice Cooper | How You Gonna See Me Now | 1979 | 923 | -114 |
1884 | Simply Red | Fairground | 1995 | 1770 | -114 |
1739 | Steve Miller Band | Fly Like An Eagle | 1976 | 1626 | -113 |
1285 | Bryan Adams | Run To You | 1985 | 1172 | -113 |
1171 | Donna Summer | MacArthur Park | 1978 | 1058 | -113 |
1706 | Bonnie Raitt | I Can't Make You Love Me | 1991 | 1593 | -113 |
1097 | Madness | Night Boat To Cairo | 1980 | 984 | -113 |
1159 | Enya | Orinoco Flow (Sail Away) | 1988 | 1047 | -112 |
606 | Aretha Franklin | I Say A Little Prayer | 1968 | 494 | -112 |
1002 | The Beatles | The Fool On The Hill | 1967 | 890 | -112 |
1985 | Panic At The Disco | I Write Sins Not Tragedies | 2005 | 1873 | -112 |
1947 | Barbra Streisand | Papa Can You Hear Me? | 1983 | 1835 | -112 |
1307 | Michael Jackson | Don't Stop 'til You Get Enough | 1979 | 1196 | -111 |
862 | Kane | Rain Down On Me | 2002 | 751 | -111 |
1196 | Skunk Anansie | Hedonism | 1997 | 1085 | -111 |
1032 | Phil Collins | Can't Stop Loving You | 2002 | 921 | -111 |
1987 | Eurythmics | Here Comes The Rain Again | 1983 | 1877 | -110 |
916 | Madonna | Like A Prayer | 1989 | 806 | -110 |
1321 | Alain Clark | Father & Friend | 2008 | 1211 | -110 |
813 | Supertramp | Give A Little Bit | 1977 | 703 | -110 |
950 | Mike Oldfield | Tubular Bells | 1974 | 840 | -110 |
1270 | Christina Aguilera | Hurt | 2006 | 1161 | -109 |
1519 | John Mayer | Waiting On The World To Change | 2006 | 1410 | -109 |
1774 | The Who | Won't Get Fooled Again | 1971 | 1665 | -109 |
822 | Art Garfunkel | Bright Eyes | 1979 | 714 | -108 |
1247 | Queen | '39 | 1975 | 1140 | -107 |
1975 | Alanis Morissette | Thank U | 1998 | 1868 | -107 |
685 | Santana | She's Not There | 1978 | 579 | -106 |
1106 | REO Speedwagon | Keep On Loving You | 1981 | 1000 | -106 |
546 | U2 | New Year's Day | 1983 | 440 | -106 |
1972 | Supertramp | It's Raining Again | 1982 | 1866 | -106 |
1214 | Michael Andrews ft. Gary Jules | Mad World | 2003 | 1109 | -105 |
1513 | The Rolling Stones | As Tears Go By | 1966 | 1408 | -105 |
1356 | Vandenberg | Burning Heart | 1983 | 1252 | -104 |
1299 | Snow Patrol | Just Say Yes | 2009 | 1195 | -104 |
1821 | Bee Gees | You Win Again | 1987 | 1717 | -104 |
1098 | BAP | Kristallnaach | 1983 | 994 | -104 |
1225 | Led Zeppelin | Since I've Been Loving You | 1970 | 1122 | -103 |
1463 | The Hollies | The Air That I Breathe | 1974 | 1360 | -103 |
1069 | Simon & Garfunkel | Scarborough Fair | 1966 | 967 | -102 |
1028 | Michael Kiwanuka | Love And Hate | 2016 | 926 | -102 |
472 | Simon & Garfunkel | Mrs. Robinson | 1968 | 370 | -102 |
1305 | The Smiths | Bigmouth Strikes Again | 1986 | 1203 | -102 |
1136 | Roxette | It Must Have Been Love | 1990 | 1034 | -102 |
1772 | De Kast | Hart Van Mijn Gevoel | 1999 | 1671 | -101 |
1120 | No Doubt | Don't Speak | 1996 | 1019 | -101 |
1908 | George Michael | I Can't Make You Love Me | 1997 | 1807 | -101 |
1411 | Pearl Jam | Daughter | 1993 | 1310 | -101 |
Totaal: 388