Positie | Gemiddelde positie | Artiest | Titel | Jaar | Aantal keer in lijst |
---|---|---|---|---|---|
1 | 1.2174 | Queen | Bohemian Rhapsody | 1975 | 23 |
2 | 2.3333 | Danny Vera | Roller Coaster | 2019 | 3 |
3 | 2.3913 | Eagles | Hotel California | 1977 | 23 |
4 | 4.2609 | Led Zeppelin | Stairway To Heaven | 1971 | 23 |
5 | 5.2609 | Deep Purple | Child In Time | 1970 | 23 |
6 | 13.0000 | DI-RECT | Soldier On | 2020 | 2 |
7 | 13.2727 | Pink Floyd | Wish You Were Here | 1975 | 22 |
8 | 13.3182 | Guns N' Roses | November Rain | 1992 | 22 |
9 | 15.9565 | Meat Loaf | Paradise By The Dashboard Light | 1978 | 23 |
10 | 16.2174 | Dire Straits | Brothers In Arms | 1985 | 23 |
11 | 19.8261 | John Lennon | Imagine | 1971 | 23 |
12 | 21.2609 | Golden Earring | Radar Love | 1973 | 23 |
13 | 21.3636 | Pink Floyd | Shine On You Crazy Diamond | 1975 | 22 |
14 | 22.1739 | Bruce Springsteen | The River | 1981 | 23 |
15 | 23.8261 | Dire Straits | Sultans Of Swing | 1978 | 23 |
16 | 24.5000 | Miss Montreal | Door De Wind | 2020 | 2 |
17 | 25.4615 | Coldplay | Viva La Vida | 2008 | 13 |
18 | 26.0000 | Racoon | Oceaan | 2012 | 9 |
19 | 29.2174 | The Alan Parsons Project | Old And Wise | 1982 | 23 |
20 | 31.1304 | Boudewijn de Groot | Avond | 1997 | 23 |
21 | 34.9565 | The Doors | Riders On The Storm | 1971 | 23 |
22 | 36.5652 | Billy Joel | Piano Man | 1974 | 23 |
23 | 36.6087 | The Beatles | Hey Jude | 1968 | 23 |
24 | 36.8261 | Supertramp | School | 1974 | 23 |
25 | 42.6087 | The Rolling Stones | Angie | 1973 | 23 |
26 | 43.3913 | AC/DC | Whole Lotta Rosie | 1978 | 23 |
27 | 43.4348 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | 23 |
28 | 43.8696 | The Rolling Stones | Sympathy For The Devil | 1973 | 23 |
29 | 43.8696 | The Animals | The House Of The Rising Sun | 1964 | 23 |
30 | 45.2609 | Wim Sonneveld | Het Dorp | 1974 | 23 |
31 | 47.0769 | Johnny Cash | Hurt | 2002 | 13 |
32 | 47.4118 | Guus Meeuwis | Brabant | 2003 | 17 |
33 | 47.4348 | U2 | Sunday Bloody Sunday | 1985 | 23 |
34 | 47.6471 | Nirvana | Smells Like Teen Spirit | 1991 | 17 |
35 | 48.7391 | Dire Straits | Private Investigations | 1982 | 23 |
36 | 49.2632 | Metallica | One | 1994 | 19 |
37 | 49.7391 | The Beatles | Let It Be | 1970 | 23 |
38 | 50.0000 | Coldplay | The Scientist | 2002 | 13 |
39 | 50.8261 | Toto | Africa | 1982 | 23 |
40 | 50.8261 | U2 | With Or Without You | 1987 | 23 |
41 | 51.4348 | Pink Floyd | Another Brick In The Wall | 1979 | 23 |
42 | 55.0435 | Ramses Shaffy & Liesbeth List | Pastorale | 1969 | 23 |
43 | 55.2174 | Klein Orkest | Over De Muur | 1984 | 23 |
44 | 56.5000 | Pearl Jam | Just Breathe | 2009 | 12 |
45 | 57.2609 | Billy Joel | Goodnight Saigon | 1983 | 23 |
46 | 57.9130 | The Rolling Stones | Paint It Black | 1966 | 23 |
47 | 58.3913 | Eric Clapton | Tears In Heaven | 1992 | 23 |
48 | 59.1364 | The Cure | A Forest | 1980 | 22 |
49 | 60.0435 | The Beatles | Yesterday | 1965 | 23 |
50 | 60.4783 | Simon & Garfunkel | The Sound Of Silence | 1966 | 23 |
51 | 61.7826 | Fleetwood Mac | Go Your Own Way | 1977 | 23 |
52 | 61.9130 | The Beach Boys | God Only Knows | 1966 | 23 |
53 | 63.1304 | Procol Harum | A Whiter Shade Of Pale | 1967 | 23 |
54 | 64.7826 | The Moody Blues | Nights In White Satin | 1968 | 23 |
55 | 65.6364 | Adele | Someone Like You | 2011 | 11 |
56 | 65.9048 | Metallica | Nothing Else Matters | 1992 | 21 |
57 | 67.8571 | Paolo Nutini | Iron Sky | 2014 | 7 |
58 | 68.4737 | Coldplay | Clocks | 2006 | 19 |
59 | 69.1739 | ABBA | Dancing Queen | 1976 | 23 |
60 | 69.7727 | Queen | Love Of My Life | 1975 | 22 |
61 | 70.1875 | Red Hot Chili Peppers | Under The Bridge | 1991 | 16 |
62 | 70.5238 | Robbie Williams | Angels | 1998 | 21 |
63 | 74.5217 | David Bowie | Heroes | 1976 | 23 |
64 | 75.2174 | Stef Bos | Papa | 1991 | 23 |
65 | 75.6522 | Queen | Who Wants To Live Forever | 1986 | 23 |
66 | 75.9565 | Van Dik Hout | Stil In Mij | 1994 | 23 |
67 | 76.4348 | Electric Light Orchestra | Mr. Blue Sky | 1978 | 23 |
68 | 77.5652 | R.E.M. | Losing My Religion | 1991 | 23 |
69 | 78.4783 | Eagles | The Last Resort | 1976 | 23 |
70 | 78.7826 | Bette Midler | The Rose | 1980 | 23 |
71 | 83.5455 | AC/DC | Highway To Hell | 1979 | 11 |
72 | 83.9565 | Phil Collins | In The Air Tonight | 1981 | 23 |
73 | 85.7391 | Prince & The Revolution | Purple Rain | 1984 | 23 |
74 | 87.6923 | Marco Borsato | Dochters | 2008 | 13 |
75 | 88.6923 | Metallica | Enter Sandman | 1991 | 13 |
76 | 90.7391 | Queen | Somebody To Love | 1976 | 23 |
77 | 91.5385 | Adele | Make You Feel My Love | 2008 | 13 |
78 | 95.0000 | Dire Straits | Telegraph Road | 1982 | 16 |
79 | 96.4762 | U2 | One | 1992 | 21 |
80 | 98.4545 | Black Sabbath | Paranoid | 1970 | 22 |
81 | 100.5714 | Pink Floyd | Comfortably Numb | 1979 | 21 |
82 | 101.2308 | Snow Patrol | Chasing Cars | 2006 | 13 |
83 | 102.7273 | R.E.M. | Everybody Hurts | 1993 | 22 |
84 | 103.1250 | Queen | Innuendo | 1991 | 16 |
85 | 104.5652 | Creedence Clearwater Revival | I Put A Spell On You | 1972 | 23 |
86 | 104.7391 | Bob Dylan | Hurricane | 1975 | 23 |
87 | 107.3636 | Simple Minds | Belfast Child | 1989 | 22 |
88 | 107.3913 | The Amazing Stroopwafels | Oude Maasweg | 1982 | 23 |
89 | 108.0000 | Pearl Jam | Black | 1992 | 13 |
90 | 108.8636 | U2 | I Still Haven't Found What I'm Looking For | 1987 | 22 |
91 | 110.1818 | Adele | Rolling In The Deep | 2010 | 11 |
92 | 110.4091 | U2 | Where The Streets Have No Name | 1987 | 22 |
93 | 111.3333 | Disturbed | The Sound Of Silence | 2016 | 6 |
94 | 112.7826 | John Miles | Music | 1976 | 23 |
95 | 113.6087 | Bryan Adams | Summer Of '69 | 1990 | 23 |
96 | 113.7391 | Deep Purple | Smoke On The Water | 1973 | 23 |
97 | 114.5652 | Kate Bush | Wuthering Heights | 1978 | 23 |
98 | 114.9565 | Golden Earring | When The Lady Smiles | 1984 | 23 |
99 | 116.3043 | Sting | Fragile | 1988 | 23 |
100 | 116.4783 | Frans Halsema | Voor Haar | 1977 | 23 |
101 | 116.6000 | Guns N' Roses | Sweet Child O' Mine | 1987 | 15 |
102 | 117.1667 | Kensington | Sorry | 2016 | 6 |
103 | 117.5652 | Elvis Presley | Suspicious Minds | 1969 | 23 |
104 | 117.8571 | Eminem | LOSE YOURSELF | 2002 | 7 |
105 | 123.0455 | U2 | The Unforgettable Fire | 1984 | 22 |
106 | 127.0000 | The Weeknd | Blinding Lights | 2019 | 2 |
107 | 128.1579 | Acda en De Munnik | Het Regent Zonnestralen | 1998 | 19 |
108 | 128.9565 | Eagles | Desperado | 1973 | 23 |
109 | 129.9565 | Queen | Don't Stop Me Now | 1979 | 23 |
110 | 132.2174 | Boudewijn de Groot | Testament | 1967 | 23 |
111 | 134.6522 | ABBA | The Winner Takes It All | 1980 | 23 |
112 | 135.0000 | Lou Reed | Perfect Day | 1972 | 22 |
113 | 135.2174 | Falco | Jeanny | 1986 | 23 |
114 | 135.4783 | David Bowie | Space Oddity | 1969 | 23 |
115 | 138.5000 | Nothing But Thieves | Impossible (Orchestral Version Live at Abbey Road) | 2020 | 2 |
116 | 140.5000 | Adele | Skyfall | 2012 | 10 |
117 | 141.6957 | Led Zeppelin | Whole Lotta Love | 1969 | 23 |
118 | 143.8235 | Anouk | Nobody's Wife | 1997 | 17 |
119 | 143.9130 | Marillion | Kayleigh | 1985 | 23 |
120 | 144.2174 | The Beatles | A Day In The Life | 1967 | 23 |
121 | 144.2727 | Coldplay | Yellow | 2000 | 11 |
122 | 144.8462 | André Hazes | Bloed, Zweet En Tranen | 2002 | 13 |
123 | 146.1304 | Mark & Clark Band | Worn Down Piano | 1977 | 23 |
124 | 147.3636 | Muse | Knights Of Cydonia | 2006 | 11 |
125 | 148.2174 | Jackson Browne | The Load Out / Stay | 1977 | 23 |
126 | 149.0769 | Coldplay | Fix You | 2005 | 13 |
127 | 149.1176 | The Verve | Bitter Sweet Symphony | 1997 | 17 |
128 | 149.2000 | Ed Sheeran | Perfect | 2017 | 5 |
129 | 151.1429 | Adele | Hello | 2015 | 7 |
130 | 151.2381 | Bruce Springsteen | Streets Of Philadelphia | 1994 | 21 |
131 | 152.6522 | ABBA | The Day Before You Came | 1982 | 23 |
132 | 154.9130 | Jacques Brel | Ne me Quitte Pas | 1959 | 23 |
133 | 155.4615 | Red Hot Chili Peppers | Californication | 2000 | 13 |
134 | 155.6957 | The Jimi Hendrix Experience | All Along The Watchtower | 1968 | 23 |
135 | 157.3043 | Bob Marley & The Wailers | No Woman No Cry | 1975 | 23 |
136 | 158.9565 | Cuby & The Blizzards | Window Of My Eyes | 1968 | 23 |
137 | 161.4118 | Bon Jovi | Bed Of Roses | 1993 | 17 |
138 | 162.9412 | Oasis | Wonderwall | 1995 | 17 |
139 | 163.4783 | Queen | I Want To Break Free | 1984 | 23 |
140 | 170.4783 | Bruce Springsteen | Born To Run | 1975 | 23 |
141 | 171.0870 | Herman Brood & His Wild Romance | Saturday Night | 1978 | 23 |
142 | 172.0000 | Simon & Garfunkel | The Boxer | 1969 | 23 |
143 | 174.9333 | Radiohead | Creep | 1992 | 15 |
144 | 175.3636 | Amy Winehouse | Back To Black | 2007 | 11 |
145 | 176.4706 | Racoon | Love You More | 2005 | 17 |
146 | 177.0455 | The Doors | The End | 1967 | 22 |
147 | 177.5217 | Kayak | Ruthless Queen | 1979 | 23 |
148 | 177.6923 | AC/DC | Thunderstruck | 1990 | 13 |
149 | 179.3478 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 | 23 |
150 | 179.6087 | Boudewijn de Groot | Verdronken Vlinder | 1966 | 23 |
151 | 181.3478 | Ike & Tina Turner | Proud Mary | 1971 | 23 |
152 | 181.4286 | Jeff Buckley | Hallelujah | 1994 | 14 |
153 | 181.9130 | Otis Redding | (Sittin' On) The Dock Of The Bay | 1968 | 23 |
154 | 185.0870 | Michael Jackson | Billie Jean | 1983 | 23 |
155 | 185.4706 | Queen | The Show Must Go On | 1991 | 17 |
156 | 186.1818 | Adele | Set Fire To The Rain | 2011 | 11 |
157 | 186.5000 | The Rolling Stones | Gimme Shelter | 1969 | 22 |
158 | 188.2174 | The Beatles | Blackbird | 1968 | 23 |
159 | 188.3043 | Frank Boeijen Groep | Kronenburg Park | 1985 | 23 |
160 | 188.4348 | Alphaville | Forever Young | 1984 | 23 |
161 | 188.6087 | The Beatles | Here Comes The Sun | 1969 | 23 |
162 | 191.1053 | U2 | Beautiful Day | 2000 | 19 |
163 | 191.4783 | Alice Cooper | Halo Of Flies | 1973 | 23 |
164 | 191.7826 | Freddie Mercury & Montserrat Caballé | Barcelona | 1987 | 23 |
165 | 194.1304 | Neil Young | Heart Of Gold | 1972 | 23 |
166 | 195.4783 | De Dijk | Als Ze Er Niet Is | 1994 | 23 |
167 | 197.4737 | Supertramp | Fool's Overture | 1977 | 19 |
168 | 197.6087 | Bløf | Liefs Uit Londen | 1998 | 23 |
169 | 197.8261 | Genesis | Mama | 1983 | 23 |
170 | 199.9130 | Normaal | Oerend Hard | 1977 | 23 |
171 | 203.3000 | Journey | Don't Stop Believin' | 1981 | 10 |
172 | 203.3043 | Elvis Presley | In The Ghetto | 1969 | 23 |
173 | 204.4000 | Michael Kiwanuka | Cold Little Heart | 2016 | 5 |
174 | 204.6190 | Guns N' Roses | Knockin' On Heaven's Door | 1992 | 21 |
175 | 205.9565 | The Mamas And The Papas | California Dreamin' | 1966 | 23 |
176 | 206.3333 | Duncan Laurence | Arcade | 2019 | 3 |
177 | 206.5455 | Rage Against The Machine | Killing In The Name | 1992 | 11 |
178 | 207.6957 | The Beach Boys | Good Vibrations | 1966 | 23 |
179 | 209.6087 | ABBA | Eagle | 1978 | 23 |
180 | 210.1739 | 10CC | Dreadlock Holiday | 1978 | 23 |
181 | 212.6522 | Bløf | Aan De Kust | 1999 | 23 |
182 | 213.0000 | Kyteman | Sorry | 2009 | 13 |
183 | 214.0000 | Lady Gaga & Bradley Cooper | Shallow | 2018 | 4 |
184 | 214.2174 | U2 | Pride (In The Name Of Love) | 1984 | 23 |
185 | 214.3043 | Michael Jackson | Thriller | 1983 | 23 |
186 | 214.4000 | Radiohead | Street Spirit (Fade Out) | 1994 | 15 |
187 | 214.4545 | Elbow | One Day Like This | 2008 | 11 |
188 | 214.6818 | Simple Minds | Don't You (Forget About Me) | 1985 | 22 |
189 | 215.0000 | André Hazes | De Vlieger | 1977 | 22 |
190 | 216.0870 | Paul Simon | Graceland | 1986 | 23 |
191 | 218.0870 | Ramses Shaffy | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | 1971 | 23 |
192 | 219.8182 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 | 22 |
193 | 219.9091 | Frank Boeijen Groep | Zeg Me Dat Het Niet Zo Is | 1990 | 22 |
194 | 221.0435 | Peter Maffay | Du | 1971 | 23 |
195 | 221.3636 | Live | Lightning Crashes | 1995 | 11 |
196 | 221.4000 | Depeche Mode | Enjoy The Silence | 1990 | 15 |
197 | 221.6522 | The Beatles | While My Guitar Gently Weeps | 1968 | 23 |
198 | 221.6957 | Sinead O'Connor | Troy | 1987 | 23 |
199 | 222.0000 | Normaal | De Boer Dat Is De Keerl | 1982 | 3 |
200 | 222.6087 | Gary Moore | Still Got The Blues (For You) | 1990 | 23 |
201 | 222.6957 | Janis Joplin | Me And Bobby McGee | 1971 | 23 |
202 | 223.3333 | Pearl Jam | Alive | 1992 | 15 |
203 | 224.5455 | Within Temptation | Ice Queen | 2001 | 11 |
204 | 226.1304 | A-Ha | Take On Me | 1985 | 23 |
205 | 226.3333 | Slayer | Angel Of Death | 1986 | 9 |
206 | 226.3913 | Boston | More Than A Feeling | 1977 | 23 |
207 | 226.5385 | Radiohead | Karma Police | 1997 | 13 |
208 | 227.6000 | BLØF & Geike | Zoutelande | 2017 | 5 |
209 | 228.4000 | Claudia de Breij | Mag Ik Dan Bij Jou | 2011 | 10 |
210 | 229.8696 | The Rolling Stones | You Can't Always Get What You Want | 1969 | 23 |
211 | 230.4762 | Neil Young | Like A Hurricane | 1977 | 21 |
212 | 230.8261 | Ramses Shaffy | Laat Me | 1978 | 23 |
213 | 231.3636 | Foo Fighters | The Pretender | 2007 | 11 |
214 | 232.8125 | Boudewijn de Groot | De Vondeling Van Ameland | 2004 | 16 |
215 | 233.6087 | Queen | Killer Queen | 1974 | 23 |
216 | 233.9565 | Peter Gabriel & Kate Bush | Don't Give Up | 1986 | 23 |
217 | 234.6957 | Queen & David Bowie | Under Pressure | 1981 | 23 |
218 | 235.0000 | Helene Fischer | Atemlos Durch Die Nacht | 2013 | 4 |
219 | 237.0435 | Kansas | Dust In The Wind | 1978 | 23 |
220 | 237.5217 | Charles Aznavour | She | 1974 | 23 |
221 | 238.3913 | Golden Earring | Twilight Zone | 1982 | 23 |
222 | 239.5000 | Eric Clapton | Layla | 1992 | 22 |
223 | 239.8696 | Jefferson Airplane | White Rabbit | 1967 | 23 |
224 | 240.5000 | Coldplay & Avicii | A Sky Full Of Stars | 2014 | 8 |
225 | 240.8750 | Editors | Papillon | 2009 | 8 |
226 | 241.7143 | Guns N' Roses | Paradise City | 1989 | 14 |
227 | 242.3913 | America | A Horse With No Name | 1972 | 23 |
228 | 243.6000 | Linkin Park | In The End | 2000 | 10 |
229 | 244.8261 | Dire Straits | Money For Nothing | 1985 | 23 |
230 | 246.0870 | Santana | Samba Pa Ti | 1970 | 23 |
231 | 246.1579 | André Hazes | Zij Gelooft In Mij | 2004 | 19 |
232 | 246.2609 | Kate Bush | The Man With The Child In His Eyes | 1978 | 23 |
233 | 246.6957 | 10CC | I'm Not In Love | 1975 | 23 |
234 | 246.8571 | Golden Earring | Another 45 Miles | 1969 | 21 |
235 | 247.6522 | Joe Cocker | With A Little Help From My Friends | 1968 | 23 |
236 | 248.8261 | Sting | Englishman In New York | 1988 | 23 |
237 | 250.0870 | The Police | Roxanne | 1979 | 23 |
238 | 251.1304 | Dire Straits | Walk Of Life | 1985 | 23 |
239 | 252.7059 | Keane | Somewhere Only We Know | 2004 | 17 |
240 | 253.4286 | Bløf | Harder Dan Ik Hebben Kan | 1999 | 21 |
241 | 253.4545 | Radiohead | Paranoid Android | 1997 | 11 |
242 | 254.3043 | Van Morrison | Brown Eyed Girl | 1967 | 23 |
243 | 254.4118 | Ramses Shaffy & Liesbeth List & Alderliefste | Laat Me/Vivre | 2005 | 17 |
244 | 256.8824 | Guus Meeuwis | Geef Mij Je Angst | 2005 | 17 |
245 | 257.0435 | Bruce Springsteen | Dancing In The Dark | 1985 | 23 |
246 | 257.4348 | Sting | Fields Of Gold | 1993 | 23 |
247 | 258.0909 | Scorpions | Wind Of Change | 1991 | 22 |
248 | 258.2609 | Jimi Hendrix | Hey Joe | 1967 | 23 |
249 | 259.0435 | The Doors | Light My Fire | 1967 | 23 |
250 | 259.1739 | Cat Stevens | Morning Has Broken | 1972 | 23 |
251 | 259.7692 | U2 & Mary J Blige | One | 2006 | 13 |
252 | 260.8696 | Phil Collins | Against All Odds (Take a Look at Me Now) | 1984 | 23 |
253 | 261.0556 | Robbie Williams | Feel | 2002 | 18 |
254 | 261.3478 | Van Morrison | Have I Told You Lately (That I Love You) | 1989 | 23 |
255 | 261.9565 | Creedence Clearwater Revival | Bad Moon Rising | 1969 | 23 |
256 | 262.6667 | Iron Maiden | Run To The Hills | 1982 | 3 |
257 | 263.5000 | Kings Of Leon | Sex On Fire | 2008 | 12 |
258 | 265.6522 | Sinead O'Connor | Nothing Compares 2 U | 1990 | 23 |
259 | 267.2174 | Fleetwood Mac | Sara | 1980 | 23 |
260 | 268.9091 | Foo Fighters | Everlong | 1997 | 11 |
261 | 269.3043 | Boudewijn de Groot | Welterusten Mijnheer De President | 1966 | 23 |
262 | 271.3889 | The Who | Baba O'Riley | 1971 | 18 |
263 | 272.0000 | Metallica | The Unforgiven | 1991 | 6 |
264 | 273.3478 | Eric Clapton | Wonderful Tonight | 1977 | 23 |
265 | 273.5455 | Nirvana | Come As You Are | 1991 | 11 |
266 | 274.2500 | Ed Sheeran | Thinking Out Loud | 2014 | 8 |
267 | 275.0000 | Michael Jackson | Man In The Mirror | 1988 | 13 |
268 | 275.7500 | Leonard Cohen | Hallelujah | 1984 | 12 |
269 | 275.9565 | Marco Borsato | Margherita | 1996 | 23 |
270 | 277.8333 | Rowwen Hèze | November | 2000 | 12 |
271 | 278.0000 | Charles Aznavour | La Bohème | 1966 | 1 |
272 | 279.8696 | Al Stewart | Year Of The Cat | 1977 | 23 |
273 | 281.7391 | Bob Dylan | Like A Rolling Stone | 1965 | 23 |
274 | 283.7500 | Snow Patrol | Run | 2004 | 12 |
275 | 286.0870 | Peter Gabriel | Solsbury Hill | 1977 | 23 |
276 | 286.8696 | Queen | We Will Rock You | 1977 | 23 |
277 | 287.0435 | Ultravox | Vienna | 1981 | 23 |
278 | 290.0000 | De Jeugd van Tegenwoordig | Sterrenstof | 2010 | 8 |
279 | 290.7333 | U2 | Bad | 1984 | 15 |
280 | 295.3478 | Bruce Springsteen | Born In The USA | 1985 | 23 |
281 | 299.2609 | Pink Floyd | Money | 1973 | 23 |
282 | 300.9565 | The Police | Every Breath You Take | 1983 | 23 |
283 | 301.8095 | De Dijk | Mag Het Licht Uit | 1987 | 21 |
284 | 301.8261 | Queen | Radio Ga Ga | 1984 | 23 |
285 | 302.3478 | Henk Westbroek | Zelfs Je Naam Is Mooi | 1998 | 23 |
286 | 302.6957 | Kiss | I Was Made For Loving You | 1979 | 23 |
287 | 303.7826 | ABBA | Thank You For The Music | 1978 | 23 |
288 | 304.7778 | Stromae | Formidable | 2013 | 9 |
289 | 305.7143 | Muse | Psycho | 2015 | 7 |
290 | 306.4211 | The Kinks | Lola | 1970 | 19 |
291 | 308.5000 | Chef'Special | In Your Arms | 2014 | 8 |
292 | 309.0000 | Billy Joel | She's Always A Woman | 1978 | 23 |
293 | 309.3750 | Ed Sheeran | I See Fire | 2014 | 8 |
294 | 309.8182 | U2 | New Year's Day | 1983 | 22 |
295 | 310.0000 | Suzan & Freek | Als het avond is | 2018 | 3 |
296 | 310.4375 | The Cranberries | Zombie | 1994 | 16 |
297 | 310.7895 | Marvin Gaye | What's Going On | 1971 | 19 |
298 | 310.9091 | Coldplay | Paradise | 2011 | 11 |
299 | 311.6087 | The Beatles | Strawberry Fields Forever | 1967 | 23 |
300 | 314.6923 | Anouk | Lost | 2005 | 13 |
301 | 315.0870 | Acda en De Munnik | Niet Of Nooit Geweest | 1998 | 23 |
302 | 315.6957 | Cockney Rebel | Sebastian | 1973 | 23 |
303 | 316.8000 | Mumford & Sons | Little Lion Man | 2010 | 10 |
304 | 316.8750 | The Killers | Mr. Brightside | 2005 | 8 |
305 | 317.1818 | Gotye ft. Kimbra | Somebody That I Used To Know | 2011 | 11 |
306 | 319.4783 | Paul De Leeuw | Ik Heb Je Lief | 1997 | 23 |
307 | 321.0455 | Neil Young | Old Man | 1972 | 22 |
308 | 321.6250 | Kensington | Streets | 2014 | 8 |
309 | 322.0000 | Aerosmith | Dream On | 1973 | 16 |
310 | 323.2500 | Queens Of The Stone Age | No One Knows | 2002 | 8 |
311 | 323.4348 | Phil Collins | Another Day In Paradise | 1989 | 23 |
312 | 323.6667 | Guns N' Roses | Welcome To The Jungle | 1987 | 6 |
313 | 324.5000 | Maan | Ze Huilt Maar Ze Lacht | 2019 | 2 |
314 | 325.4762 | Krezip | I Would Stay | 2000 | 21 |
315 | 326.3333 | David Bowie | Starman | 1972 | 6 |
316 | 327.0000 | John Legend | All of me | 2013 | 9 |
317 | 327.8571 | Michael Jackson | Earth Song | 1995 | 21 |
318 | 327.8571 | Kensington | War | 2014 | 7 |
319 | 329.0435 | Supertramp | The Logical Song | 1979 | 23 |
320 | 329.6250 | Hozier | Take Me To Church | 2014 | 8 |
321 | 329.6842 | Bløf | Dansen Aan Zee | 2000 | 19 |
322 | 330.3043 | Bob Dylan | Blowin' In The Wind | 1963 | 23 |
323 | 331.5833 | Pink Floyd | Echoes | 1971 | 12 |
324 | 331.6471 | Queen | These Are the Days Of Our Lives | 1991 | 17 |
325 | 332.4762 | Dire Straits | Romeo And Juliet | 1980 | 21 |
326 | 333.1304 | Earth, Wind & Fire | Fantasy | 1978 | 23 |
327 | 334.0000 | André Hazes | Kleine Jongen | 1990 | 17 |
328 | 334.8000 | Ed Sheeran | Shape Of You | 2017 | 5 |
329 | 335.2000 | Passenger | Let Her Go | 2012 | 10 |
330 | 335.6923 | Pink Floyd | Time | 1973 | 13 |
331 | 336.2941 | André Hazes | Geef Mij Je Angst | 1983 | 17 |
332 | 336.3077 | Muse | Uprising | 2009 | 13 |
333 | 337.1579 | Elvis Costello | She | 1999 | 19 |
334 | 337.2174 | Don McLean | Vincent | 1972 | 23 |
335 | 339.8261 | Elvis Costello | I Want You | 1986 | 23 |
336 | 341.3333 | Mumford & Sons | The Cave | 2010 | 12 |
337 | 341.6250 | Meat Loaf | Bat Out Of Hell | 1977 | 16 |
338 | 342.5000 | Diggy Dex ft. JW Roy | Treur Niet (ode aan het leven) | 2015 | 6 |
339 | 343.0000 | Leonard Cohen | Suzanne | 1968 | 23 |
340 | 344.3333 | Maaike Ouboter | Dat ik je mis | 2013 | 9 |
341 | 346.1304 | Seal | Kiss From A Rose | 1995 | 23 |
342 | 346.9091 | 3 Doors Down | Kryptonite | 2000 | 11 |
343 | 347.7000 | Pearl Jam | Jeremy | 1991 | 10 |
344 | 347.7391 | Santana | She's Not There | 1978 | 23 |
345 | 350.7692 | Red Hot Chili Peppers | Snow (Hey Oh) | 2006 | 13 |
346 | 351.0000 | The Doors | L.A. Woman | 1971 | 21 |
347 | 351.0000 | Bruce Springsteen | I'm On Fire | 1985 | 23 |
348 | 354.6471 | Counting Crows & Bløf | Holiday In Spain | 2004 | 17 |
349 | 355.0909 | Bob Marley & The Wailers | Three Little Birds | 1977 | 11 |
350 | 355.3043 | Herbert Gronemeyer | Halt Mich | 1988 | 23 |
351 | 355.4348 | Foreigner | I Want To Know What Love Is | 1984 | 23 |
352 | 355.5714 | Nirvana | The Man Who Sold The World | 1994 | 7 |
353 | 359.3043 | Rowwen Hèze & Het Metropole Orkest | Limburg (Kwestie Van Geduld) | 1996 | 23 |
354 | 360.0000 | Muse | Plug In Baby | 2001 | 11 |
355 | 360.0000 | Mark Ronson Ft. Amy Winehouse | Valerie | 2007 | 13 |
356 | 360.0000 | Led Zeppelin | Kashmir | 1975 | 10 |
357 | 361.0000 | The Sweet | Action | 1975 | 1 |
358 | 361.3043 | Fleetwood Mac | Albatross | 1969 | 23 |
359 | 362.2174 | Art Garfunkel | Bright Eyes | 1979 | 23 |
360 | 362.9130 | The Temptations | Papa Was A Rollin' Stone | 1972 | 23 |
361 | 363.3333 | Rammstein | Engel | 1997 | 3 |
362 | 364.0000 | Mannenkoor Karrespoor | Lekker op de Trekker | 1991 | 1 |
363 | 364.6087 | Frank Sinatra | My Way | 1969 | 23 |
364 | 364.8750 | Marco Borsato | Rood | 2006 | 16 |
365 | 366.9130 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 | 23 |
366 | 367.0870 | Nena | 99 Luftballons | 1983 | 23 |
367 | 369.3333 | Pharrell Williams | Happy | 2013 | 9 |
368 | 369.4545 | Bon Jovi | Livin' On A Prayer | 1986 | 22 |
369 | 369.5455 | The White Stripes | Seven Nation Army | 2003 | 11 |
370 | 369.8000 | Acda en De Munnik | Lopen Tot De Zon Komt | 1997 | 15 |
371 | 369.8571 | Iron Maiden | Fear Of The Dark | 1993 | 7 |
372 | 370.2609 | The Beatles | Eleanor Rigby | 1966 | 23 |
373 | 371.1304 | Yes | Owner Of A Lonely Heart | 1983 | 23 |
374 | 371.3913 | Elton John | Your Song | 1971 | 23 |
375 | 372.3913 | Status Quo | Roll Over Lay Down (live) | 1975 | 23 |
376 | 372.7826 | Vangelis | Conquest Of Paradise | 1995 | 23 |
377 | 374.0000 | Uriah Heep | Easy Livin' | 1973 | 23 |
378 | 376.5000 | Davina Michelle | Duurt Te Lang | 2018 | 4 |
379 | 376.7500 | Arctic Monkeys | Do I Wanna Know? | 2013 | 8 |
380 | 378.7273 | The Waterboys | The Whole Of The Moon | 1986 | 22 |
381 | 380.6667 | Billie Eilish | Bad Guy | 2019 | 3 |
